Mets’ Opening Day opponents, sites through the years
Some various facts about the Mets’ Opening Day opponents through the years…
- Game 1 of the 2025 season marked the first time the Mets played the Astros on Opening Day (as well as the first time they opened in Houston, obviously).
- The 2023 opener in Miami was the first against the Marlins (and in South Florida) since 2011.
- After New York, the cities in which the Mets have opened a season most frequently are Miami, Chicago and Philadelphia — four times. The last time they opened at Wrigley Field was in 1994. Cincinnati (last in 2009) and St. Louis (2007) are next with three each.
- The longest streak of opening a season either at home or on the road is three years, and 2023 was their third straight year opening on the road.
- Until 2021, the Mets had never opened a season at Citizens Bank Park and hadn’t opened in Philadelphia since 1982. It was also their first Opening Day against the Phillies since 1998.
- The Diamondbacks are the only National League team the Mets have never faced on Opening Day, and they’ve only opened against the Brewers, Dodgers and Giants once. In 2025, Houston joined Kansas City as the only American League Opening Day opponent, both on the road.
- In 2015 and ’16, the Mets opened in Washington and Kansas City, the first time they’ve opened a season in either city.
- Those two straight seasons opening on the road came after hosting Opening Day for three years in a row. The Mets have opened in New York 32 times and on the road 32 times in their 64 seasons.
- The Mets last spent Opening Day in Atlanta in 2004, in Denver in 1995, in Pittsburgh in 1986, in San Diego in 1997, and in San Francisco in 1968. They opened the 2000 season in Tokyo, which I’m not counting as a home game even though it was credited as such for the Mets. They have never opened in Milwaukee (only in the NL since 1998), Phoenix (only in baseball since 1998) or, curiously, Los Angeles.
As far as individual players …
- David Wright‘s streak of 12 Opening Day starts set a new Mets record in 2016, but it came to an end when he opened 2017 on the injured list while trying to rebuild strength in his throwing shoulder. The previous mark was shared by Tom Seaver and Bud Harrelson. Wright started all 12 consecutively, passing Harrelson’s mark of 11 in a row.
- Pete Alonso has the longest active streak, with seven consecutive starts. His seven overall broke a tie with Keith Hernandez and Ed Kranepool for the most at first base. Jeff McNeil had his streak of consecutive Opening Day starts snapped in ’25 while he was recovering from injury.
- Johan Santana (2008-10, 2012) and Tom Glavine (2003-04, 2006-07) share the most Opening Day starts by a left-handed pitcher in Mets history.
- Records by position … SP: Seaver (11), C: Jerry Grote (9), 1B: Alonso (7), 2B: Felix Millan (5): 3B: Wright (12), SS: Harrelson (11), LF: Cleon Jones and Kevin McReynolds (6 each), CF: Mookie Wilson (6), RF: Darryl Strawberry (7).
| Year | Opp. | Ballpark | Home or Away | OD vs. Opp. | In City | In City vs. Opp. |
|---|---|---|---|---|---|---|
| 1962 | STL | Busch Stadium | Away | 1 | 1 | 1 |
| 1963 | STL | Polo Grounds | Home | 2 | 1 | 1 |
| 1964 | PHI | Connie Mack Stadium | Away | 1 | 1 | 1 |
| 1965 | LAD | Shea Stadium | Home | 1 | 2 | 1 |
| 1966 | ATL | Shea Stadium | Home | 1 | 3 | 1 |
| 1967 | PIT | Shea Stadium | Home | 1 | 4 | 1 |
| 1968 | SF | Candlestick Park | Away | 1 | 1 | 1 |
| 1969 | MON | Shea Stadium | Home | 1 | 5 | 1 |
| 1970 | PIT | Forbes Field | Away | 2 | 1 | 1 |
| 1971 | MON | Shea Stadium | Home | 2 | 6 | 2 |
| 1972 | PIT | Shea Stadium | Home | 3 | 7 | 2 |
| 1973 | PHI | Shea Stadium | Home | 2 | 8 | 1 |
| 1974 | PHI | Veterans Stadium | Away | 3 | 2 | 2 |
| 1975 | PHI | Shea Stadium | Home | 4 | 9 | 2 |
| 1976 | MON | Shea Stadium | Home | 3 | 10 | 3 |
| 1977 | CHC | Wrigley Field | Away | 1 | 1 | 1 |
| 1978 | MON | Shea Stadium | Home | 4 | 11 | 4 |
| 1979 | CHC | Wrigley Field | Away | 2 | 2 | 2 |
| 1980 | CHC | Shea Stadium | Home | 3 | 12 | 1 |
| 1981 | CHC | Wrigley Field | Away | 4 | 3 | 3 |
| 1982 | PHI | Veterans Stadium | Away | 5 | 3 | 3 |
| 1983 | PHI | Shea Stadium | Home | 6 | 13 | 3 |
| 1984 | CIN | Riverfront Stadium | Away | 1 | 1 | 1 |
| 1985 | STL | Shea Stadium | Home | 3 | 14 | 2 |
| 1986 | PIT | Three Rivers Stadium | Away | 4 | 2 | 2 |
| 1987 | PIT | Shea Stadium | Home | 5 | 15 | 3 |
| 1988 | MON | Olympic Stadium | Away | 5 | 1 | 1 |
| 1989 | STL | Shea Stadium | Home | 4 | 16 | 3 |
| 1990 | PIT | Shea Stadium | Home | 6 | 17 | 4 |
| 1991 | PHI | Shea Stadium | Home | 7 | 18 | 4 |
| 1992 | STL | Busch Stadium | Away | 5 | 2 | 2 |
| 1993 | COL | Shea Stadium | Home | 1 | 19 | 1 |
| 1994 | CHC | Wrigley Field | Away | 5 | 4 | 4 |
| 1995 | COL | Coors Field | Away | 2 | 1 | 1 |
| 1996 | STL | Shea Stadium | Home | 6 | 20 | 4 |
| 1997 | SD | Jack Murphy Stadium | Away | 1 | 1 | 1 |
| 1998 | PHI | Shea Stadium | Home | 8 | 21 | 5 |
| 1999 | MIA | Sun Life Stadium | Away | 1 | 1 | 1 |
| 2000 | CHC | Tokyo Dome | Away | 6 | 1 | 1 |
| 2001 | ATL | Turner Field | Away | 2 | 1 | 1 |
| 2002 | PIT | Shea Stadium | Home | 7 | 22 | 5 |
| 2003 | CHC | Shea Stadium | Home | 7 | 23 | 2 |
| 2004 | ATL | Turner Field | Away | 3 | 2 | 2 |
| 2005 | CIN | Great American Ball Park | Away | 2 | 2 | 2 |
| 2006 | WSH | Shea Stadium | Home | 1 | 24 | 1 |
| 2007 | STL | Busch Stadium | Away | 7 | 3 | 3 |
| 2008 | MIA | Sun Life Stadium | Away | 2 | 2 | 2 |
| 2009 | CIN | Great American Ball Park | Away | 3 | 3 | 3 |
| 2010 | MIA | Citi Field | Home | 3 | 25 | 1 |
| 2011 | MIA | Sun Life Stadium | Away | 4 | 3 | 3 |
| 2012 | ATL | Citi Field | Home | 4 | 26 | 2 |
| 2013 | SD | Citi Field | Home | 2 | 27 | 1 |
| 2014 | WSH | Citi Field | Home | 2 | 28 | 2 |
| 2015 | WSH | Nationals Park | Away | 3 | 1 | 1 |
| 2016 | KC | Kauffman Stadium | Away | 1 | 1 | 1 |
| 2017 | ATL | Citi Field | Home | 5 | 29 | 3 |
| 2018 | STL | Citi Field | Home | 8 | 30 | 5 |
| 2019 | WSH | Nationals Park | Away | 4 | 2 | 2 |
| 2020 | ATL | Citi Field | Home | 6 | 31 | 4 |
| 2021 | PHI | Citizens Bank Park | Away | 9 | 4 | 4 |
| 2022 | WSH | Nationals Park | Away | 5 | 3 | 3 |
| 2023 | MIA | loanDepot park | Away | 5 | 4 | 4 |
| 2024 | MIL | Citi Field | Home | 1 | 32 | 1 |
| 2025 | HOU | Daikin Park | Away | 1 | 1 | 1 |
