Some various facts about the Mets’ Opening Day opponents through the years…
- Their 2018 opener against the Cardinals is the eighth opener vs. St. Louis, tying them with the Expos/Nationals and the Phillies. Seven times the Mets have opened against the Cubs and Pirates, also former NL East rivals, along with the Cards. Since the 1995 realignment, the leaders are: Braves and Marlins (four times each); Nationals and Cardinals (three); Cubs, Reds, Padres (twice each); Phillies, Pirates, Rockies, Royals (once each).
- Among National League teams, the Mets have never opened against the Diamondbacks or Brewers, and they’ve only opened against the Dodgers and Giants once.
- In 2015 and ’16, the Mets opened in Washington and Kansas City, the first time they’ve opened a season in either city.
- Those two straight seasons opening on the road came after hosting Opening Day for three years in a row. The Mets have opened in New York 30 times and on the road 27 times in their 57 seasons.
- After New York, Chicago is the city in which the Mets have opened a season most frequently — four times — but the last was in 1994. Cincinnati (last in 2009), Miami (2011), Philadelphia (1982) and St. Louis (2007) are next with three each.
- The Mets last spent Opening Day in Atlanta in 2004, in Denver in 1995, in Pittsburgh in 1986, in San Diego in 1997, and in San Francisco in 1968. They opened the 2000 season in Tokyo, which I’m not counting as a home game even though it was credited as such for the Mets. They have never opened in Milwaukee (only in the NL since 1998), Phoenix (only in baseball since 1998) or, curiously, Los Angeles.
- The longest streak of opening a season either at home or on the road is three years.
As far as individual players …
- David Wright‘s streak of 12 Opening Day starts set a new Mets record in 2016, but it came to an end when he opened 2017 on the disabled list while trying to rebuild strength in his throwing shoulder. The previous mark was shared by Tom Seaver and Bud Harrelson. Wright started all 12 consecutively, passing Harrelson’s mark of 11 in a row.
- Assuming they start in 2018, Yoenis Cespedes and Asdrubal Cabrera will share the longest active streak, with three consecutive starts.
- Noah Syndergaard will be the first back-to-back Opening Day starter since Johan Santana started three in a row from 2008-10.
- If he starts at catcher, Travis d’Arnaud will have started four of the last five Mets openers, the most since Mike Piazza started seven straight from 1999-2005.
- Santana (2008-10, 2012) and Tom Glavine (2003-04, 2006-07) share the most starts by a left-handed pitcher in Mets history.
- Michael Conforto is the only Met to start at designated hitter on Opening Day.
- Records by position … SP: Seaver (11), C: Jerry Grote (9), 1B: Keith Hernandez (6), 2B: Felix Millan (5): 3B: Wright (12), SS: Harrelson (11), LF: Cleon Jones & Kevin McReynolds (6 each); CF: Mookie Wilson (6); RF: Darryl Strawberry (7).
Mets Opening Day Opponents
Year | Opp. | Ballpark | Home or Away | OD vs. Opp. | In City | In City vs. Opp. |
---|---|---|---|---|---|---|
1962 | STL | Busch Stadium | Away | 1 | 1 | 1 |
1963 | STL | Polo Grounds | Home | 2 | 1 | 1 |
1964 | PHI | Connie Mack Stadium | Away | 1 | 1 | 1 |
1965 | LAD | Shea Stadium | Home | 1 | 2 | 1 |
1966 | ATL | Shea Stadium | Home | 1 | 3 | 1 |
1967 | PIT | Shea Stadium | Home | 1 | 4 | 1 |
1968 | SF | Candlestick Park | Away | 1 | 1 | 1 |
1969 | MON | Shea Stadium | Home | 1 | 5 | 1 |
1970 | PIT | Forbes Field | Away | 2 | 1 | 1 |
1971 | MON | Shea Stadium | Home | 2 | 6 | 2 |
1972 | PIT | Shea Stadium | Home | 3 | 7 | 2 |
1973 | PHI | Shea Stadium | Home | 2 | 8 | 1 |
1974 | PHI | Veterans Stadium | Away | 3 | 2 | 2 |
1975 | PHI | Shea Stadium | Home | 4 | 9 | 2 |
1976 | MON | Shea Stadium | Home | 3 | 10 | 3 |
1977 | CHC | Wrigley Field | Away | 1 | 1 | 1 |
1978 | MON | Shea Stadium | Home | 4 | 11 | 4 |
1979 | CHC | Wrigley Field | Away | 2 | 2 | 2 |
1980 | CHC | Shea Stadium | Home | 3 | 12 | 1 |
1981 | CHC | Wrigley Field | Away | 4 | 3 | 3 |
1982 | PHI | Veterans Stadium | Away | 5 | 3 | 3 |
1983 | PHI | Shea Stadium | Home | 6 | 13 | 3 |
1984 | CIN | Riverfront Stadium | Away | 1 | 1 | 1 |
1985 | STL | Shea Stadium | Home | 3 | 14 | 2 |
1986 | PIT | Three Rivers Stadium | Away | 4 | 2 | 2 |
1987 | PIT | Shea Stadium | Home | 5 | 15 | 3 |
1988 | MON | Olympic Stadium | Away | 5 | 1 | 1 |
1989 | STL | Shea Stadium | Home | 4 | 16 | 3 |
1990 | PIT | Shea Stadium | Home | 6 | 17 | 4 |
1991 | PHI | Shea Stadium | Home | 7 | 18 | 4 |
1992 | STL | Busch Stadium | Away | 5 | 2 | 2 |
1993 | COL | Shea Stadium | Home | 1 | 19 | 1 |
1994 | CHC | Wrigley Field | Away | 5 | 4 | 4 |
1995 | COL | Coors Field | Away | 2 | 1 | 1 |
1996 | STL | Shea Stadium | Home | 6 | 20 | 4 |
1997 | SD | Jack Murphy Stadium | Away | 1 | 1 | 1 |
1998 | PHI | Shea Stadium | Home | 8 | 21 | 5 |
1999 | MIA | Sun Life Stadium | Away | 1 | 1 | 1 |
2000 | CHC | Tokyo Dome | Away | 6 | 1 | 1 |
2001 | ATL | Turner Field | Away | 2 | 1 | 1 |
2002 | PIT | Shea Stadium | Home | 7 | 22 | 5 |
2003 | CHC | Shea Stadium | Home | 7 | 23 | 2 |
2004 | ATL | Turner Field | Away | 3 | 2 | 2 |
2005 | CIN | Great American Ball Park | Away | 2 | 2 | 2 |
2006 | WSH | Shea Stadium | Home | 1 | 24 | 1 |
2007 | STL | Busch Stadium | Away | 7 | 3 | 3 |
2008 | MIA | Sun Life Stadium | Away | 2 | 2 | 2 |
2009 | CIN | Great American Ball Park | Away | 3 | 3 | 3 |
2010 | MIA | Citi Field | Home | 3 | 25 | 1 |
2011 | MIA | Sun Life Stadium | Away | 4 | 3 | 3 |
2012 | ATL | Citi Field | Home | 4 | 26 | 2 |
2013 | SD | Citi Field | Home | 2 | 27 | 1 |
2014 | WSH | Citi Field | Home | 2 | 28 | 2 |
2015 | WSH | Nationals Park | Away | 3 | 1 | 1 |
2016 | KC | Kauffman Stadium | Away | 1 | 1 | 1 |
2017 | ATL | Citi Field | Home | 5 | 29 | 3 |
2018 | STL | Citi Field | Home | 8 | 30 | 5 |
Leave a Reply